|

The Grill offers a generous well-balanced California wine list. In keeping with its devotion to local flavors, the restaurant offers many Monterey and Carmel Valley selections.
Our full bar provides a welcome reprieve from a day of gallery-hopping or golfing eighteen holes at nearby Pebble Beach.
—WHITE WINES—
| CHARDONNAY | HALF BOTTLE | FULL BOTTLE |
| Morgan, Santa Lucia Highlands 2006 | 24.00 | 45.00 |
| Bernardus, Monterey 2006 | 21.00 | 39.00 |
| Boekenoogen, Santa Lucia Highlands 2006 | | 53.00 |
| Carmel Road, Monterey 2006 | | 34.00 |
| Joullian, Monterey 2006 | | 36.00 |
| Château Christina, Santa Lucia Highlands 2007 | | 47.00 |
| Talbott “Sleepy Hollow”, Monterey 2005 | 36.00 | 69.00 |
| Hahn Estates, Monterey 2007 | 19.00 | 35.00 |
| Cakebread, Napa 2006 | | 75.00 |
| Trefethen, Napa 2006 | 30.00 | 57.00 |
| Rutherford Ranch, Napa 2007 | 20.00 | 37.00 |
| Rombauer, Carneros 2007 | 30.00 | 57.00 |
| Acacia, Carneros 2006 | | 39.00 |
| Kendall-Jackson “Grand Reserve” 2006 | | 39.00 |
| Sonoma-Cutrer, Russian River 2006 | | 43.00 |
| SAUVIGNON BLANC (Fumé Blanc) | HALF BOTTLE | FULL BOTTLE |
| Morgan, Monterey 2007 | | 32.00 |
| Bernardus, Monterey 2007 | | 34.00 |
| Ventana, Monterey 2007 | 16.00 | 29.00 |
| Frog’s Leap, Napa 2007 | 20.00 | 37.00 |
| Grgich Hills, Napa 2007 | 26.00 | 49.00 |
| Cakebread, Napa 2007 | | 53.00 |
| Murphy-Goode, Alexander Valley 2007 | 18.00 | 33.00 |
| Ferrari-Carano, Sonoma 2007 | | 38.00 |
| OTHER WHITE WINES | HALF BOTTLE | FULL BOTTLE |
| Gewürztraminer, Ventana, Monterey 2007 | | 29.00 |
| Riesling “Bay Mist”, J. Lohr, Monterey 2007 | | 28.00 |
| Pinot Gris, “J”, Russian River 2007 | | 39.00 |
| Pinot Grigio, Tamas Estates, Monterey 2007 | | 29.00 |
| SPARKLING WINES | HALF BOTTLE | FULL BOTTLE |
| Mumm “Cuvee Napa”, Brut NV | | 48.00 |
| “J”, Brut Cuvée NV | | 50.00 |
| Roederer Estate, Brut NV | | 46.00 |
| Schramsberg, Blanc de Blancs 2005 | 32.00 | 60.00 |
| “Dom Pérignon” 1999 | | 275.00 |
| —RED WINES— |
| CABERNET SAUVIGNON / BLENDS* | HALF BOTTLE | FULL BOTTLE |
| Kathryn Kennedy “Lateral” 2005* | | 57.00 |
| Bernardus “Marinus”, Carmel Valley 2003* | | 69.00 |
| Smith & Hook, Central Coast 2006 | | 46.00 |
| Joullian, Carmel Valley 2003 | | 45.00 |
| Hess Select, California 2005 | | 36.00 |
| Beaulieu, Rutherford, Napa 2006 | 33.00 | 63.00 |
| Rutherford Ranch, Napa 2006 | 23.00 | 43.00 |
| Heitz, Napa 2004 | | 75.00 |
| Stag’s Leap Wine Cellars ”Artemis”, Napa 2005 | | 85.00 |
| Franciscan “Magnificat”, Napa 2005* | | 89.00 |
| Jordan, Sonoma 2004 | | 89.00 |
| Silver Oak, Alexander Valley 2004 | | 110.00 |
| MERLOT | HALF BOTTLE | FULL BOTTLE |
| Château Christina “Francis”, Monterey 2005 | | 47.00 |
| Heller Estate, Carmel Valley 2003 | | 47.00 |
| Jekel, Monterey 2005 | | 34.00 |
| Hahn Estates, Monterey 2006 | 19.00 | 35.00 |
| San Saba, Monterey 2005 | | 39.00 |
| Rombauer, Napa 2005 | | 57.00 |
| Markham, Napa 2005 | | 45.00 |
| Clos du Bois, Sonoma 2005 | 20.00 | 37.00 |
| PINOT NOIR | HALF BOTTLE | FULL BOTTLE |
| Carmel Road, Monterey 2006 | | 39.00 |
| Morgan “Twelve Clones”, Monterey 2006 | | 53.00 |
| Boekenoogen, Santa Lucia Highlands 2006 | | 75.00 |
| Hahn Estates, Monterey 2006 | 21.00 | 39.00 |
| Talbott “Sleepy Hollow”, Monterey 2005 | | 75.00 |
| Acacia, Carneros 2006 | 30.00 | 57.00 |
| Saintsbury, Carneros 2006 | 33.00 | 63.00 |
| Williams-Selyem, Sonoma 2006 | | 105.00 |
| OTHER RED WINES | | FULL BOTTLE |
| Petite Sirah, David Bruce, Central Coast 2006 | | 43.00 |
| Syrah, Qupé “Bien Nacido”, Santa Maria 2006 | | 54.00 |
| Zinfandel, Kunde, Sonoma 2005 | | 39.00 |
| Zinfandel, Joullian “Sias”, Carmel Valley 2006 | | 39.00 |
— VINTAGES MAY VARY DEPENDING ON AVAILABILITY —

About The Grill ^ The Grill Menu ^ Wine List ^ Group Dining
Gift Certificates ^ Contact Us ^ Home
|